Encumbrance Tables
Human Encumbrance Table
Encumbrance* | Coins Carriable | Walking Speed | Running Speed | Miles/Day | Penalty |
0-8 items* | 0-400 cn | 40 feet/round | 120 feet/round | 24 miles | 0 |
9-16 items* | 401-800 cn | 30 feet/round | 90 feet/round | 18 miles | -1 Dexterity |
17-24 items* | 801-1,200 cn | 20 feet/round | 60 feet/round | 12 miles | -2 Dexterity |
25-32 items* | 1,201-1,600 cn | 10 feet/round | 30 feet/round | 6 miles | -3 Dexterity |
33-48 items* | 1,601-2,400 cn | 5 feet/round | 15 feet/round | 3 miles | -4 Dexterity |
49+ items* | 2,401+ cn | 0 feet/round/round | 0 feet/round | 0 miles | -5 Dexterity |
*Item limit is modified by the Strength adjustment, allowing them to carry additional item per bonus point without losing speed. For example, a human with a +1 in Strength will have a walking speed of 40 feet with 0-9 items, 30 feet with 10-17 items, 20 feet with 18-25, etc.
Elf/Dwarf Encumbrance Table
Encumbrance* | Coins Carriable | Walking Speed | Running Speed | Miles/Day | Penalty |
0-7 items* | 0-350 cn | 40 feet/round | 120 feet/round | 24 miles | 0 |
8-14 items* | 351-700 cn | 30 feet/round | 90 feet/round | 18 miles | -1 Dexterity |
15-21 items* | 701-1050 cn | 20 feet/round | 60 feet/round | 12 miles | -2 Dexterity |
22-28 items* | 1051-1400 cn | 10 feet/round | 30 feet/round | 6 miles | -3 Dexterity |
29-35 items* | 1401-1750 cn | 5 feet/round | 15 feet/round | 0 miles | -4 Dexterity |
36-42 items* | 1751+ cn | 0 feet/round | 0 feet/round | 0 miles | -5 Dexterity |
*Item limit is modified by the Strength adjustment, allowing them to carry one item per bonus point without losing speed. For example, an elf with a -1 in Strength will have a walking speed of 40 feet with 0-6 items, 30 feet with 7-13 items, etc.
Halfling Encumbrance Table
Encumbrance* | Coins Carriable | Walking Speed | Running Speed | Miles/Day | Penalty |
0-6 items* | 0-300 cn | 40 feet/round | 120 feet/round | 24 miles | 0 |
7-12 items* | 301-600 cn | 30 feet/round | 90 feet/round | 18 miles | -1 Dexterity |
13-18 items* | 601-900 cn | 20 feet/round | 60 feet/round | 12 miles | -2 Dexterity |
19-24 items* | 901-1200 cn | 10 feet/round | 30 feet/round | 6 miles | -3 Dexterity |
25-30 items* | 1201-1500 cn | 0 feet/round | 0 feet/round | 0 miles | -4 Dexterity |
31-36 items* | 1501+ cn | 0 feet/round | 0 feet/round | 0 miles | -5 Dexterity |
*Item limit is modified by the Strength adjustment, allowing them to carry one item per bonus point without losing speed. For example, a halfling with a +2 in Strength will have a walking speed of 40 feet with 0-8 items, 30 feet with 9-14 items, etc.
Armor Table
Armor | Armor Bonus | Encumbrance | Weight in Coins | Cost |
Shield | 1 | 1 item | 100 cn | 10 gp |
Leather Armor* | 2 | 4 items | 200 cn | 20 gp |
Scale Mail* | 3 | 6 items | 300 cn | 30 gp |
Chain Mail* | 4 | 8 items | 400 cn | 40 gp |
Banded Mail* | 5 | 9 items | 450 cn | 50 gp |
Plate Mail* | 6 | 10 items | 500 cn | 60 gp |
Suit Armor* | 9 | 15 items | 750 cn | 250 gp |
*Magic armor has half the encumbrance and weight of regular armor
Baggage Table
Type of Bag | Items Carriable | Coins Carriable | Cost |
Pouch | 1 item | 50 cn | 5 sp |
Small Sack | 4 items | 200 cn | 1 gp |
Backpack | 8 items | 400 cn | 5 gp |
Large Sack | 12 items | 600 cn | 2 gp |
Encumbrance Rules
*One item is equivalent to 50 coins
*Large weapons count as 2 items
*Small items count as half an item
*Rations will be counted in the encumbrance
*Backpacks and sacks can always be dropped before a fight to lessen the load