Weapon | Hit/Parry Adj. | Damage | Size | Cost |
punch | -2 | 1 |
whip^ | -4 | 1d2 + stun | M | 5 gp |
blackjack | -4 | 1d2 + blackout | S | 5 gp |
cestus | -2 | 1d3 | S | 5 gp |
rock | | 1d3 | S | free |
club | -1 | 1d4 | M | 3 gp |
torch | -1 | 1d4 | S | 1 sp |
rapier^ | +2 | 1d4 | M | 20 gp |
dagger | -2 (+4 backstab) | 1d6 | S | 3 gp |
sling | -4 | 1d4 | S | 2 gp |
burning oil* | | 1d6 | S | 2 gp |
handaxe | -2 | 1d8 | S | 4 gp |
shortbow^ | | 1d6 | M (2H) | 25 gp |
longbow^ | -4 | 1d10 | L | 40 gp |
light crossbow^ | +2 (1 hand) +4 (2 hands) | 1d4 | M | 30 gp |
heavy crossbow^ | | 2d4 | L (2H) | 50 gp |
warhammer* | | 1d6 | M | 5 gp |
mace | | 1d6 | M | 5 gp |
maul | | 1d6 | M | 4 gp |
morning star* | | 1d8 | M | 7 gp |
staff | +2 (2 hands) | 1d2 | M (2H) | 5 gp |
spear | +2 (2 hands) | 1d6 | L | 3 gp |
barbed spear | +2 (2 hands) | 1d6 + skewer on 20 | L | 8 gp |
trident | +2 (2 hands) | 1d6 + skewer on 20 | M | 5 gp |
javelin | +2 if thrown | 1d6 | M | 1 gp |
battleaxe* | -2 | 3d4 | M (2H) | 7 gp |
short sword | -1 | 1d6 | S |
7 gp |
long sword* | | 1d8 | M | 10 gp |
bastard sword* | | 1d8 (1 hand) / 1d10 (2 hands) | L | 15 gp |
katana | | 1d10 | M | 100-1000 gp |
two-handed sword | | 1d12 | L (2H) | 15 gp |
halberd* | +2 close | 1d10 | L (2H) | 7 gp |
mancatcher* | -2 close | -4 far | 1d8+catch | L (2H) | 50 gp |
horned shield* | | 1d2 | S | 15 gp |
knife shield | | 1d6 | S | 65 gp |
sword shield | | 1d8 | M | 200 gp |
tusked shield | | 1d6 | L (2H) | 200 gp |
net | -4 | entangle, slow, delay (no bonus) | M/L (2H) | 1 gp |
bola | -4 | entangle, slow, delay (no bonus) | M | 5 gp |
blowgun | -4 | poison (no bonus) | S | 3 gp |
* Strength adjustments affect the hit rolls of these weapons only
^ Dexterity adjustments affect the hit rolls of these weapons only
Small weapons (S) count as half an item (25 cn)
Medium weapons (M) count as 1 item (50 cn)
Large weapons (L) count as 2 items (100 cn)
Two-handed weapons (2H) cause user to lose initative